Size Charts
Belts
Belt Size | Waist Size (Inches) | Belt Length (Inches) |
0 | 23 and below | 83.5 |
1 | 23-24 | 87.4 |
2 | 25-26 | 91.3 |
3 | 27-28 | 96.9 |
4 | 29-30 | 104.7 |
5 | 31-32 | 112.6 |
6 | 33-34 | 122.8 |
7 | 35-36 | 130.7 |
8 | 37 & Up | 133.9 |
Footwear
Size (Euro) | Shoe Length (mm) | US Mens | US Womens | Foot Length (in) | Foot Length (cm) |
27 | 160 | 12Y | 6.25 | 15.9 | |
28 | 170 | 12.5Y | 6.5 | 16.5 | |
29 | 180 | 13Y | 7 | 17.8 | |
30 | 190 | 1 | 7.25 | 18.4 | |
31 | 200 | 1.5 | 7.625 | 19.4 | |
32 | 210 | 2 | 8.125 | 20.6 | |
33 | 215 | 2.5 | 8.25 | 21 | |
34 | 220 | 3 | 8.5 | 21.6 | |
35 | 225 | 4 | 5.5 | 8.75 | 22.2 |
36 | 230 | 4.5 | 6.5 | 9 | 22.9 |
37 | 235 | 5 | 7 | 9.125 | 23.2 |
38 | 240 | 5.5 | 7.5 | 9.25 | 23.5 |
39 | 245 | 6-6.5 | 8 | 9.5 | 24 |
40 | 250 | 7 | 8.5 | 9.625 | 24.4 |
41 | 255 | 7.5 | 9 | 9.75 | 24.8 |
42 | 260 | 8 | 9.5 | 9.9 | 25.4 |
43 | 265 | 9 | 10 | 10.25 | 26 |
44 | 270 | 9.5 | 10.5 | 10.4 | 26.7 |
45 | 275 | 10-10.5 | 11-11.5 | 10.75 | 27.3 |
46 | 280 | 11-11.5 | 12 | 11 | 27.9 |
47 | 285 | 12 | 13 | 11.125 | 28.3 |
T-Shirts / Tops
Size | Body Length | Body Width |
Child X-Small | 19" | 14" or under |
Child Small | 20.5" | 15.5" |
Child Medium | 22" | 17" |
Child Large | 23.5" | 18.5" |
Child X-Large | 25" | 19" |
Small | 27.5" | 19.25" |
Medium | 28.5" | 19.75" |
Large | 29.5" | 21.25" |
X-Large | 30.5" | 22.75" |
XX-Large | 31.5" | 24.75" |
Uniforms
Size | US Size | Wingspan(") | Pant Length(") | Height(") | Weight(Pounds) |
00000 | 3T | 35.5 | 22.5 | 3' & below | 30 & below |
0000 | 4T | 41 | 25.25 | 3' | 30-35 |
000 | Youth X-Small | 44 | 29.5 | 3'-3'5" | 35-40 |
00 | Youth Small | 47.25 | 31.5 | 3'6"-3'10" | 40-55 |
0 | Youth Medium | 50.5 | 33.5 | 3'11"-4'3" | 55-70 |
1 | Youth Large | 53.5 | 35.5 | 4'4"-4'8" | 70-90 |
2 | X-Small | 57 | 37.5 | 4'9"-5'1" | 90-110 |
3 | Small | 60 | 39.75 | 5'2"-5'6" | 110-140 |
4 | Medium | 64.5 | 42.25 | 5'7"-5'11" | 140-170 |
5 | Large | 67.75 | 45 | 6'-6'2" | 170-200 |
6 | X-Large | 71.75 | 47.25 | 6'3"-6'5" | 200-230 |
7 | XX-Large | 74.5 | 49.75 | 6'6"-6'8" | 230+ |
8 | XXX-Large | 77.25 | 51.25 | 6'9" & Up | 250+ |
Head Protection
Size | Head Circumference |
Small | 20" and below |
Medium | 21-22" |
Large | 23-24" |
X-Large | 25" & up |
Sparring Mitts
US Size | Knuckle Width (Inches) | Hand Circumference (Inches) |
XX-Small | 3" & below | 4.25" & below |
X-Small | 3" & below | 4.5-5" |
Small | 3-3.25" | 5.25-5.5" |
Medium | 3.5-3.75" | 5.5-6" |
Large | 3.75"-4" | 6"-6.25" |
X-Large | 4" & up | 6.25" & up |
Sparring Boots
Size | Boot Length | Foot Length |
XX-Small | 7" | 6" and below |
X-Small | 9" | 8" and below |
Small | 9.5" | 8.5" and below |
Medium | 10.5" | 9.5" and below |
Large | 12" | 11" and below |
X-Large | 12.5" | 11.5" and below |
Shin Protection
Size | Shin Length (Inches) | Foot Length (Inches) |
XX-Small | 10" +- | 4" +- |
X-Small | 11" +- | 5" +- |
Small | 12" +- | 6" +- |
Medium | 14" +- | 7"+- |
Large | 15" +- | 7" +- |
X-Large | 16" +- | 8" +- |
Boxing Gloves
US Size | Glove Weight (Ounces) | Knuckle Width (Inches) | Hand Circumference (Inches) |
Youth Small | 4oz | 3" & below | 4" & below |
Youth Large | 6oz | 3" & below | 4-4.25" |
X-Small | 8oz | 3" & below | 4.5-5" |
Small | 10oz | 3-3.25" | 5.25-5.5" |
Medium | 12oz | 3.5-3.75" | 5.5-6" |
Large | 14oz | 3.75"-4" | 6"-6.25" |
X-Large | 16oz | 4" & up | 6.25" & up |
Kensholite BJJ Uniform
Size | US Size | Height (Inches) | Weight (Pounds) |
C00 | 4T | 3'8" & Below | 50 & below |
C0 | Youth X-Small | 3'9"-4'2" | 50-60 |
C1 | Youth Small | 4'3"-4'4" | 60-70 |
C2 | Youth Medium | 4'5"-4'6" | 70-80 |
C3 | Youth Large | 4'7"-4'11" | 80-90 |
A0 | X-Small | 5'-5'3" | 90-120 |
A1 | Small | 5'4"-5'8" | 125-145 |
A2 | Medium | 5'8"-5'10" | 150-180 |
A3 | Large | 5'11"-6'2" | 185-220 |
A4 | X-Large | 6'3"-6'4" | 225 & up |
A5 | XX-Large | 6'5" & Up | 250 & up |